Standard Recommendations
Hydraulic-Hydraulic Power Unit
| Mobil DTE 10 Excel 32 | Specification - Oil : Mineral Hydraulic Oil HLP 32, DIN 51524 part 2; VI above 140, Max Allowable Pour Point -30°C; |
| Mobil DTE 10 Excel 46 | Specification - Oil : Mineral Hydraulic Oil HLP 46, DIN 51524 part 2; VI above 140, Max Allowable Pour Point -30°C; |
Other
| Mobil DTE 10 Excel 32 | Specification - Oil : Mineral Hydraulic Oil HLP 32, DIN 51524 part 2; VI above 140, Max Allowable Pour Point -30°C; |
| Mobil DTE 10 Excel 46 | Specification - Oil : Oil Type for Motor Crankcase & for Lubricant in Pipe-Line; Normal Operating Temperature not below -5°C |
| Mobil DTE 10 Excel 46 | Specification - Oil : Mineral Hydraulic Oil HLP 46, DIN 51524 part 2; VI above 140, Max Allowable Pour Point -30°C; |
| Mobilgear 600 XP 150 | Specification - Oil : Oil Type for Gear Box; Normal Operating Temperature not below -5°C; |
| Mobil SHC 524 | Specification - Oil : Oil Type for Motor Crankcase & for Lubricant in Pipe-Line; Normal Operating Temperature not below -5°C |
| Mobil SHC 629 | Specification - Oil : Oil Type for Gear Box; Normal Operating Temperature not below -5°C; |
| Mobil SHC Gear 150 | Specification - Oil : Oil Type for Gear Box; Normal Operating Temperature not below -5°C; |
Gear-Gearbox
| Mobilgear 600 XP 150 | Temperature Operating Below : -5°C/23.0°F |
| Mobilgear 600 XP 220 | Temperature Operating Above : -5°C/23.0°F |
| Mobil SHC 629 | Temperature Operating Below : -5°C/23.0°F |
| Mobil SHC 630 | Temperature Operating Above : -5°C/23.0°F |
| Mobil SHC Gear 150 | Temperature Operating Below : -5°C/23.0°F |
| Mobil SHC Gear 220 | Temperature Operating Above : -5°C/23.0°F |
Grease Points
| Mobilgrease XHP™ 222 | Temperature Operating Range : -30°C/-22.0°F - 140°C/284.0°F |
| Mobilith SHC 460 | Temperature Operating Range : -50°C/-58.0°F - 130°C/266.0°F |