Rotary and Flail Mowers
Hydraulic
| Mobil DTE 10 Excel 100 | Temperature Operating Above : 90°F/32.48°C |
| Mobil DTE 10 Excel 46 | Temperature Start-up : 0°F/-17.92°C |
| Mobil DTE 10 Excel 68 | Temperature Start-up : 15°F/-9.52°C |
| Mobilfluid 424 | Equipment Operation : Standard Builder Operating Conditions |
| Mobilfluid 424 | Temperature Start-up : 10°F/-12.32°C |
| Nuto H 100 | Temperature Operating Above : 90°F/32.48°C |
| Nuto H 46 | Temperature Start-up : 15°F/-9.52°C |
| Univis N 46 | Temperature Start-up : 0°F/-17.92°C |
Bearing-Spindle
| Mobilith SHC 220 | Equipment Operation : Standard Builder Operating Conditions |