Staffa Hydraulic Motors, Fixed Displacement Motors:B10 to B400, Two speeds
Other
Mobil DTE Oil Medium | Temperature Ambient Below : 4°C/39.2°F |
Mobil DTE 10 Excel 100 | Temperature Operating Below : 65°C/149.0°F |
Mobil DTE 10 Excel 68 | Temperature Operating Below : 56°C/132.8°F |
Mobil DTE 10 Excel 46 | Temperature Ambient Below : 4°C/39.2°F |
Mobil DTE Oil Heavy | Temperature Operating Below : 65°C/149.0°F |
Nuto H 100 | Temperature Operating Below : 65°C/149.0°F |
Univis N 68 | Temperature Operating Below : 56°C/132.8°F |
Mobil SHC 526 | Temperature Operating Below : 56°C/132.8°F |
Mobil SHC 526 | Temperature Operating Below : 65°C/149.0°F |
Nuto H 68 | Temperature Operating Below : 56°C/132.8°F |
Mobil DTE 26 | Temperature Operating Below : 56°C/132.8°F |
Mobil DTE Oil Heavy Medium | Temperature Operating Below : 56°C/132.8°F |
Mobil DTE 25 | Temperature Ambient Below : 4°C/39.2°F |
Univis N 46 | Temperature Ambient Below : 4°C/39.2°F |
Mobil SHC 524 | Temperature Ambient Below : 4°C/39.2°F |
Nuto H 46 | Temperature Ambient Below : 4°C/39.2°F |
Drive Components-Fluid Coupling
Pyrogard 53 | Equipment Operation : Standard Builder Operating Conditions |