Wright Hoists, Trolleys and Cranes
Other
| Mobil DTE Oil Heavy | Temperature Ambient Range : 15°F/-9.52°C - 60°F/15.68°C |
| Mobilgear 600 XP 100 | Temperature Ambient Range : 15°F/-9.52°C - 60°F/15.68°C |
| Mobilgear 600 XP 150 | Temperature Ambient Range : 50°F/10.08°C - 125°F/52.08°C |
| Teresstic 100 | Temperature Ambient Range : 15°F/-9.52°C - 60°F/15.68°C |
| Teresstic 150 | Temperature Ambient Range : 50°F/10.08°C - 125°F/52.08°C |
Drive Components-Fluid Coupling
| Mobil DTE Oil Light | Equipment Operation : Standard Builder Operating Conditions |
| Teresstic 32 | Equipment Operation : Standard Builder Operating Conditions |
Hoist
| Mobilgear 600 XP 100 | Temperature Ambient Range : 15°F/-9.52°C - 60°F/15.68°C |
| Mobilgear 600 XP 150 | Temperature Ambient Range : 15°F/-9.52°C - 60°F/15.68°C |
| Mobilgear 600 XP 150 | Temperature Ambient Range : 50°F/10.08°C - 125°F/52.08°C |
| Mobilgear 600 XP 320 | Temperature Ambient Range : 50°F/10.08°C - 125°F/52.08°C |
Gear-Drive
| Mobilgear 600 XP 150 | Temperature Ambient Range : 15°F/-9.52°C - 50°F/10.08°C |
| Mobilgear 600 XP 320 | Temperature Ambient Range : 50°F/10.08°C - 125°F/52.08°C |
| Mobil SHC 634 | Temperature Ambient Range : 50°F/10.08°C - 125°F/52.08°C |
| Mobil SHC 634 | Temperature Ambient Range : 15°F/-9.52°C - 60°F/15.68°C |
| Teresstic 150 | Temperature Ambient Range : 15°F/-9.52°C - 50°F/10.08°C |
| Teresstic 320 | Temperature Ambient Range : 50°F/10.08°C - 125°F/52.08°C |
Bearing
| Mobilgrease XHP™ 222 | Equipment Operation : Standard Builder Operating Conditions |