Fusion Machines (TracStar, PitBull, others)
Hydraulic
Mobil DTE 10 Excel 100 | Temperature Operating Range : 65°F/18.48°C - 214°F/101.92°C |
Mobil DTE 10 Excel 15 | Temperature Operating Range : -16°F/-26.88°C - 113°F/45.36°C |
Mobil DTE 10 Excel 32 | Temperature Operating Range : 12°F/-11.20°C - 154°F/68.32°C |
Mobil DTE 10 Excel 46 | Temperature Operating Range : 23°F/-5.04°C - 173°F/78.96°C |
Mobil DTE 10 Excel 68 | Temperature Operating Range : 37°F/2.80°C - 196°F/91.84°C |
Mobil SHC 525 | Temperature Operating Range : 19°F/-7.28°C - 180°F/82.88°C |
Univis N 32 | Temperature Operating Range : 12°F/-11.20°C - 150°F/66.08°C |
Univis N 46 | Temperature Operating Range : 24°F/-4.48°C - 166°F/75.04°C |
Univis N 68 | Temperature Operating Range : 39°F/3.92°C - 193°F/90.16°C |
Drive Components-Chain
Mobilgrease XHP 462 | Equipment Operation : Standard Builder Operating Conditions |